Shamrock Machinery Company
                            3200 North Freeway                                 Tel 713-699-3355 Fax 713-699-3389
                            Houston, Texas, USA 77009         email: sales@shamrockmachinery.com

Home
Up 

 

RYAZAN LATHES   

27" 1M63N SERIES  SPECIFICATIONS

  

Basic Specifications 1M63N-1.5 1M63N-2 1M63N-3 1M63N-5 1M63N-10
Swing over the bed 27.56 27.56 27.56 27.56 27.56
Swing over the carriage 13.78 13.78 13.78 13.78 13.78
Cross slide travel 15.75 15.75 15.75 15.75 15.75
Maximum distance between centers 59.06 78.74 118.11 196.85 314.86
Diameter of spindle bore 4.13 4.13 4.13 4.13 4.13
Maximum weight of workpiece held between centers, lbs 7700 7700 7700 7700 7700

 

Pitch of Thread Cut 1M63N-1.5 1M63N-2 1M63N-3 1M63N-5 1M63N-10
Metric thread, mm 1 - 224 1 - 224 1 - 224 1 - 224 1 - 224
Inch, TPI 28 - 1/4 28 - 1/4 28 - 1/4 28 - 1/4 28 - 1/4
Pitch, diametral pitch 112 - 0.5 112 - 0.5 112 - 0.5 112 - 0.5 112 - 0.5
Module thread 0.25 - 56 0.25 - 56 0.25 - 56 0.25 - 56 0.25 - 56

 

RANGE OF FEEDS AND SPEEDS 1M63N-1.5 1M63N-2 1M63N-3 1M63N-5 1M63N-10
Range of spindle speeds, RPM 10-1250 10-1250 10-1250 10-1250 10-1250
Number of spindle speeds 22 22 22 22 22
No of feed rates - 32 32 32 32 32
Feed Rates, inch/rev          
- longitudinal 0.002-0.055 0.002-0.055 0.002-0.055 0.002-0.055 0.002-0.055
- cross 0.0009-0.02 0.0009-0.02 0.0009-0.02 0.0009-0.02 0.0009-0.02
- compound slide 0.0007-0.017 0.0007-0.017 0.0007-0.017 0.0007-0.017 0.0007-0.017
Rapid traverse speed inch/min          
- longitudinal 200 200 200 200 200
- cross 80 80 80 80 80
Main drive motor power, HP 20 20 20 20 20
Nominal Voltage (user specifies) 220 or 440 220 or 440 220 or 440 220 or 440 220 or 440

 

Accuracy  (Constancy in diameters of a sample in inches) 1M63N-1.5 1M63N-2 1M63N-3 1M63N-5 1M63N-10
-in cross sections 0.0005 0.0005 0.0005 0.0005 0.0005
-in longitudinal sections 0.0013 0.0013 0.0013 0.0013 0.0013
Over length of 12 inches          
Straightness of face over 12 inches 0.0008 0.0008 0.0008 0.0008 0.0008

 

Overall Dimensions 1M63N-1.5 1M63N-2 1M63N-3 1M63N-5 1M63N-10
Length 147.24 166.93 206.3 285.04 405.51
Width 70.08 70.08 70.08 70.08 70.08
Height 61.02 61.02 61.02 61.02 61.02
Machine Base Weight, lbs 10,648 11,308 12,650 19,800 25,960

 

Machines with ‘G’

ie 1M63NG-3 are equipped with Gap Bed

1M63NG-1.5   1M63NG–3    
Maximum swing in gap 35.43   35.43    
Length of bed gap 17.72   17.72    

SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE

  Babel Fish Translation