Shamrock Machinery Company
                            3200 North Freeway                                 Tel 713-699-3355 Fax 713-699-3389
                            Houston, Texas, USA 77009         email: sales@shamrockmachinery.com

Home
Up 

 

RYAZAN LATHES

33" 16K40 SERIES  DETAILED SPECIFICATIONS

 

Basic Specifications 16K40-1.5 16K40-2 16K40-3 16K40-5 16K40-8
Swing over the bed 33.07 33.07 33.07 33.07 33.07
Swing over the carriage 19.29 19.29 19.29 19.29 19.29
Cross slide travel 17.1 17.1 17.1 17.1 17.1
Maximum distance between centers 59.06 78.74 118.11 196.85 314.96
Diameter of spindle bore 4.13 4.13 4.13 4.13 4.13
Maximum weight of workpiece held between centers, lbs 7,700 7,700 7,700 7,700 7,700

 

Pitch of Thread Cut 16K40-1.5 16K40-2 16K40-3 16K40-5 16K40-8
Metric thread, mm 1 - 224 1 - 224 1 - 224 1 - 224 1 - 224
Inch thread, TPI 28 - 1/4 28 - 1/4 28 - 1/4 28 - 1/4 28 - 1/4
Pitch, diametral pitch 112-0.5 112-0.5 112-0.5 112-0.5 112-0.5
Module thread 0.25-56 0.25-56 0.25-56 0.25-56 0.25-56

 

RANGE OF FEEDS AND SPEEDS 16K40-1.5 16K40-2 16K40-3 16K40-5 16K40-8
Range of spindle speeds, RPM 10-1250 10-1250 10-1250 10-1250 10-1250
Number of spindle speeds 22 22 22 22 22
No of feed rates - 32 32 32 32 32
Feed Rates, inch/rev          
- longitudinal 0.002-0.055 0.002-0.055 0.002-0.055 0.002-0.055 0.002-0.055
- cross 0.0009-0.02 0.0009-0.02 0.0009-0.02 0.0009-0.02 0.0009-0.02
- compound slide 0.0009-0.02 0.0009-0.02 0.0009-0.02 0.0009-0.02 0.0009-0.02
Rapid traverse speed inch/min          
- longitudinal 200 200 200 200 200
- cross 80 80 80 80 80
Main drive motor power, HP 26.43 26.43 26.43 26.43 26.43
Nominal Voltage (user specifies) 220 or 440 220 or 440 220 or 440 220 or 440 220 or 440

 

Accuracy (Constancy in diameters of a sample in inches) 16K40-1.5 16K40-2 16K40-3 16K40-5 16K40-8
-in cross sections 0.0005 0.0005 0.0005 0.0005 0.0005
-in longitudinal sections 0.0013 0.0013 0.0013 0.0013 0.0013
Over length of 12 inches          
Straightness of face over 12 inches 0.0008 0.0008 0.0008 0.0008 0.0008

 

Overall Dimensions 16K40-1.5 16K40-2 16K40-3 16K40-5 16K40-8
Length 147.24 166.93 206.3 285.04 484.25
Width 72.95 72.95 72.95 72.95 93.31
Height 63.98 63.98 63.98 63.98 63.98
Machine Base Weight, lbs 11,440 11,880 13,640 20,460 27,060

 

Machines with ‘G’

ie 1M63NG-3 are equipped with Gap Bed

16K40-1.5   16K40–3    
Maximum swing in gap 42.13 N/A 42.13 N/A N/A
Length of bed gap 17.72 N/A 17.72 N/A N/A

                   

SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE

  Babel Fish Translation